| Fitment | ||||||
| This part fits into 61 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 0G1 | Gearshift lever | |||||
| G0Z | Variable gearing ratio | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| A8S | Standard equipment | |||||
| G0C | 5-speed manual transmission | |||||
| A8U | Executive US equipment | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
| 1L0 | Standard air cleaner | |||||
| 1C2 | Antifreeze up to -35 degree Celsius tolerance up to -40 degree C | |||||
| T9N | 6-cylinder SI engine 3.2 l unit 022.U | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| 1C4 | Antifreeze up to -40 degree Celsius | |||||
| 1L2 | Air cleaner for dusty regions with saturation indicator | |||||
| 0G7 | tiptronic | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| 0Y1 | Standard climatic zones | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| HS CODE | 40169300 |
| Categoriecode | NND |
| Dimensie | 0,5 x 10 x 10 |
| Fabrikant | Genuine Volkswagen group part |
