| Important notes | ||||||
| side | ||||||
| Fitment | ||||||
| This part fits into 45 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7AK | Anti-theft alarm system, interior monitoring, and towing protection | |||||
| 3CQ | Half-height partition with padding strip | |||||
| 0F0 | Fuel system for gasoline injection engine, natural gas | |||||
| 7AA | Electronic engine immobilizer | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 5N2 | Folding grab handles at roof frame | |||||
| X8A | Equipment options subset for Japan (FBU) | |||||
| 7AJ | Electronic engine immobilizer with anti-theft alarm system and backup horn | |||||
| 5N5 | Folding grab handle in front, with coat hooks | |||||
| ST4 | First Edition package | |||||
| 7AL | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
| HS CODE | 73181588 |
| Categoriecode | NNA |
| Dimensie | 1,4 x 1,5 x 1,4 |
| Aanvullende informatie | 4,8X13 |
| Fabrikant | Genuine Volkswagen group part |






