| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DNBA | 04/2017 | 1 | 74 | 101 | 3 | TSI |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| CYTA | 05/2015 | 1 | 77 | 105 | 3 | TSI FF |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 77 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7VA | Fuel-fired parking heater with timer | |||||
| 7MS | Emission standard EU5 CN | |||||
| 7GQ | Emission standard, EURO IV, DPF | |||||
| 7VE | Water heater with timer | |||||
| G0E | Four-speed automatic transmission | |||||
| 9M5 | Electric auxiliary heater | |||||
| 7VN | Fuel-fired parking heater | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 7MB | Emission standard EU4 plus | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| G0C | 5-speed manual transmission | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| MY9 | 4-cylinder SI engine 1.0 l/58 kW (16V) E22, with MPI base engine is T9A | |||||
| DP4 | 4-cylinder SI engine 1.4 l/136 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 6AC | Second heat exchanger | |||||
| 8HG | Second alternator 140 A | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GE | Emission standard EU3 | |||||
| 2AA | Without air conditioning compressor or preparation for air conditioning compressor | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 8HA | Without second alternator or preparation | |||||
| 7VG | Fuel-fired parking heater with timer andelectric auxiliary heater | |||||
| 6AF | Preparation for second heat exchanger | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 0GQ | Emission standard, EURO III | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 9M8 | Preparation for fuel-fired parking heater | |||||
| 7VL | Water heater with radio remote control | |||||
| 2BA | Without hydraulic pump | |||||
| 6AA | Without second heat exchanger | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| 7MF | Emission standard Euro V | |||||
| 7VM | Fuel-fired parking heater with radio remote control | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| 1X1 | Four wheel drive | |||||
| T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
| 2BH | Preparation for hydraulic pump | |||||
| 2AB | Air conditioning compressor | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| 7MD | Emission standard EU4 CN with EOBD with hardware modification | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 7MG | Emission standard EU5 | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 40169300 |
| Categoriecode | NND |
| Dimensie | 0,3 x 5 x 5 |




