| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNHA | 09/2013-12/2015 | 2 | 140 | 190 | 4 | |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0Z | Variable gearing ratio | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| K8B | Notchback | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| K8L | Notchback - long wheelbase | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 0G7 | tiptronic | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 73182900 |
| Categoriecode | NNC |
| Dimensie | 0,3 x 4 x 4 |


