| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| T45 | 6-cylinder SI engine 2.4 l unit 06E.1 (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 7GJ | Emission standard Tier2 | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 1X1 | Four wheel drive | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| 1X0 | Front wheel drive | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 73181588 |
| Categoriecode | NNA |
| Dimensie | 1 x 3,6 x 1 |
| Aanvullende informatie | M6X30 |






