| Important notes | ||||||
| lower front | ||||||
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 6U0 | Without additional seals outside | |||||
| K8B | Notchback | |||||
| F4Q | Fire department command car | |||||
| 6U1 | Additional dust seal outside | |||||
| 7X3 | Park distance control | |||||
| F4G | Standard equipment for police vehicles | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| F4J | Equipment for criminal investigation department vehicles | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| K8D | Wagon/Avant | |||||
| F4E | Taxi equipment | |||||
| F4F | Private taxi equipment | |||||
| F4S | Armored vehicle | |||||
| 5Z2 | Power-adjustable single seats in rear, reclining seat | |||||
| F4X | Equipment for emergency doctor's vehicle | |||||
| HS CODE | 40169957 |
| Categoriecode | NNE |
| Dimensie | 0,4 x 1,2 x 1,2 |
| Aanvullende informatie | 12,5,7X3 |
| Fabrikant | Genuine Volkswagen group part |






