| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0Z | Variable gearing ratio | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| L0R | Right-hand drive | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| K8W | Spider | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| 0K1 | Hybrid propulsion system | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| K8C | Coupe | |||||
| G1K | Seven-speed automatic transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 73269098 |
| Categoriecode | NNE |
| Dimensie | 2,1 x 3,7 x 1,8 |
| Aanvullende informatie | 12X15 |




