| Important notes | ||||||
| rear front and rear | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X1 | Park distance control | |||||
| 7X4 | Park distance control in front and rear | |||||
| 2K1 | Reinforced bumpers | |||||
| QH0 | Without voice control | |||||
| 2K7 | Reinforced bumpers | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| VJ1 | Reinforced bumpers | |||||
| 2K0 | Standard bumpers | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Categoriecode | ENI |
| Dimensie | 2,5 x 12 x 8 |
| Bestel met VIN | True |
| Fabrikant | Model | ||
![]() |
Audi | A1/S1 | 8X 2011-2014 |
![]() |
Audi | A1/S1 | GB 2015-2018 |
![]() |
Audi | Q3 | 8U 2015-2018 |




