| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| VL0 | Standard pedestrian protection measures | |||||
| 2K1 | Reinforced bumpers | |||||
| 5C0 | Without special body measures | |||||
| VL1 | Extended pedestrian protection measures | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| 2K5 | Reinforced bumpers | |||||
| 6W1 | Front license plate carrier (large) | |||||
| 2K6 | Reinforced bumpers | |||||
| 6W2 | Front license plate carrier (small) | |||||
| 6W3 | Front license plate carrier (small, NAR) | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 39269097 |
| Categoriecode | KDJ |
| Dimensie | 14 x 148 x 27 |
| PR-Codes | 2K1,2K5,2K6,5C0,6W1,6W2,6W3,6W4,VL0,VL1 |
| Fabrikant | Model | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8W 2016- |



