| Important notes | ||||||
| front | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| B21 | Special requirement for Cyprus | |||||
| BC6 | Special requirement for Paraguay | |||||
| B25 | Type approval country Singapore | |||||
| B32 | Type approval country Luxembourg | |||||
| 7X1 | Park distance control | |||||
| B28 | Type approval country Hong Kong | |||||
| B06 | Type approval country Norway | |||||
| BC1 | Special requirement for the Dominican Republic | |||||
| BC4 | Special requirement for Peru | |||||
| B90 | Type approval country Serbia | |||||
| BD2 | Special requirement for Libya | |||||
| B12 | Type approval country Austria | |||||
| B52 | Special requirement for rest of Africa (without North Africa and South Africa) | |||||
| B41 | Type approval country Brazil | |||||
| 7X4 | Park distance control in front and rear | |||||
| B48 | Special requirement for Near East (Jordan, Syria, Lebanon) | |||||
| B05 | Type approval country Finland | |||||
| B89 | Type approval country Dubai | |||||
| B03 | Type approval country Czech Republic | |||||
| B16 | Type approval country Portugal | |||||
| B18 | Type approval country Hungary | |||||
| B88 | Type approval country Abu Dhabi | |||||
| B68 | Type approval country Argentina | |||||
| B67 | Type approval country Indonesia | |||||
| B83 | Type approval country Bahrain | |||||
| B71 | Type approval country Latvia | |||||
| B94 | Special requirement for Ecuador | |||||
| B74 | Special requirements for Philippines | |||||
| B26 | Type approval country Taiwan | |||||
| B37 | Type approval country Russia | |||||
| 7X0 | Without park distance control | |||||
| B13 | Type approval country Switzerland | |||||
| B02 | Type approval country Belgium | |||||
| B77 | Special requirements for Central Asia (Armenia,Azerbaijan,Georgia, Kazakhstan,Mongolia, Uzbekistan) | |||||
| B31 | Type approval country Netherlands | |||||
| B30 | Type approval country Australia | |||||
| B85 | Type approval country Oman | |||||
| 8U0 | Without additional instruments for distance measurement | |||||
| BD8 | Special requirement for Georgia | |||||
| B22 | Type approval country Israel | |||||
| 2K1 | Reinforced bumpers | |||||
| B62 | Special requirements rest of Asia | |||||
| B79 | Type approval country India | |||||
| B04 | Type approval country Denmark | |||||
| B00 | Country without type approval | |||||
| B64 | Type approval country Macedonia | |||||
| BE3 | Special requirement for Pakistan | |||||
| B17 | Type approval country Poland | |||||
| B11 | Type approval country Iceland | |||||
| B40 | Special requirement for South America without Argentina, Brazil, Chile | |||||
| B10 | Type approval country Ireland | |||||
| B42 | Special requirement for Bulgaria | |||||
| B65 | Special requirement for New Caledonia | |||||
| B95 | Special requirements Vietnam | |||||
| B54 | Special requirement for North Africa (Egypt, Algeria, Libya, Morocco, Tunisia) | |||||
| 8X0 | Without headlamp washer system | |||||
| B49 | Special requirement for Middle East (Iraq, Afghanistan) | |||||
| BD3 | Special requirement for Tunisia | |||||
| B72 | Type approval country Lithuania | |||||
| B59 | Type approval country Republic of Slovakia | |||||
| BD6 | Special requirement for Azerbaijan | |||||
| B19 | Type approval country Greece | |||||
| B07 | Type approval country Sweden | |||||
| 7X8 | Park distance control in front and rear,plus rear view camera system | |||||
| B76 | Type approval country Belarus | |||||
| B44 | Type approval country Croatia | |||||
| BC9 | Special requirement for Morocco | |||||
| BC2 | Special requirement for Colombia | |||||
| B46 | Type approval country Chile | |||||
| BD7 | Special requirement for Kazakhstan | |||||
| B24 | Type approval country New Zealand | |||||
| B33 | Type approval country French overseas territories (Dominica, French Guayana Guadeloupe, Martinique, Reunion) | |||||
| B70 | Type approval country Estonia | |||||
| B51 | Special requirement for Malta | |||||
| BD1 | Special requirement for Algeria | |||||
| BC8 | Special requirement for Syria | |||||
| BE2 | Special requirement for Palestine | |||||
| B43 | Type approval country Romania | |||||
| B63 | Special requirements for the Caribbean (Jamaica, Haiti, Cuba, Trinidad and Tobago, Dominican Republic) | |||||
| 8X1 | Headlamp washer system | |||||
| B01 | Type approval country Germany | |||||
| B87 | Type approval country Saudi Arabia | |||||
| B14 | Type approval country Italy (San Marino, Vatican City) | |||||
| B29 | Type approval country Japan | |||||
| VJ1 | Reinforced bumpers | |||||
| 2K0 | Standard bumpers | |||||
| B61 | Type approval country Albania | |||||
| B27 | Type approval country South Korea | |||||
| B08 | Type approval country France | |||||
| BD4 | Special requirement for Egypt | |||||
| BC7 | Special requirement for Lebanon | |||||
| B50 | Special requirement for Thailand | |||||
| B09 | Type approval country Great Britain and Northern Ireland | |||||
| B60 | Special requirement for Brunei | |||||
| B45 | Type approval country Slovenia | |||||
| BC5 | Special requirement for Uruguay | |||||
| B84 | Type approval country Kuwait | |||||
| BC3 | Special requirement for Venezuela | |||||
| B20 | Type approval country Turkey | |||||
| B56 | Special requirement for Malaysia | |||||
| B15 | Type approval country Spain (Andorra, Balearic Islands, Canaries) | |||||
| B53 | Type approval country South Africa | |||||
| BE1 | Special requirement for Israel | |||||
| B86 | Type approval country Qatar | |||||
| B36 | Type approval country China | |||||
| B91 | Type approval country Bosnia-Herzegovina | |||||
| B75 | Type approval country Ukraine | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 7009100090 |
| Categoriecode | FAA |
| Category accessories 3 | FAA |
| Fabrikant | Model | ||
![]() |
Audi | Q3 | 8U 2012-2014 |
![]() |
Audi | Q3 | 8U 2015-2018 |





