| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
| 9Q2 | Multi-function display/on-board computerwith check control | |||||
| 9Q3 | Multi-function display, without on-boardcomputer and check control | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| FM0 | Basic equipment variant | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| U2A | Instrument cluster with k m/h speedometer, radio-controlled clock,tachometer and trip odometer | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 90292031 |
| Categoriecode | EBD |
| Dimensie | 13,5 x 31,5 x 17 |
OEM-artikelnummers:
8P0920931TX
| Fabrikant | Model | ||
![]() |
Audi | A3 Cabriolet | 8P 2008-2013 |
![]() |
Audi | A3 Saloon/Sportback | 8P 2009-2013 |






