| Important notes | ||||||
| Batt. term. - | ||||||
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| J0S | Battery 320 A (59 Ah) | |||||
| 8FC | Installation of SLI battery in rear, without second battery | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| J2S | Battery 280 A (51 Ah) | |||||
| J0H | Battery 340 A (58 Ah) | |||||
| J0N | Battery 330 A (61 Ah) | |||||
| J1L | Battery 280 A (60 Ah) | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Categoriecode | NNK |
| Dimensie | 4,1 x 20 x 16,4 |





