| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0Z | Variable gearing ratio | |||||
| TW2 | 4-cylinder SI engine 1.8 l unit 06H.D | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| 8K0 | Without special headlamp activation | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 87084099 |
| Categoriecode | RTR |
| Dimensie | 8,5 x 72,5 x 29 |





