| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| 9AQ | Air conditioning system plus | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84189990 |
| Categoriecode | HKR |
| Dimensie | 10 x 46,5 x 31 |
| Fabrikant | Model | ||
![]() |
Audi | A4 Allroad Quattro | 8K 2010-2016 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2008-2012 |
![]() |
Audi | A5/S5 Cabriolet | 8F 2010-2011 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2008-2011 |





