| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AKN | 05/1999-04/2000 | 2, 5 | 110 | 150 | 6 | TDI V6 |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| 1LT | Disk brakes in front | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| 1LB | Disk brakes in front | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 1ZC | Disk brakes in front (Geomet D) | |||||
| 1ZJ | Disk brakes in front (Geomet D) | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 1VB | Installation parts for five-cylinder engine | |||||
| 1LE | Disk brakes in front | |||||
| 1LC | Disk brakes in front | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 8708309190 |
| Categoriecode | BTA |
| Dimensie | 10 x 51 x 19 |





