| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BGB | 10/2005 | 2 | 147 | 200 | 4 | |
| BFB | 07/2002-12/2005 | 1, 8 | 120 | 163 | 4 | |
| BPJ | 08/2005 | 2 | 125 | 170 | 4 | |
| BBJ | 03/2002-12/2005 | 3 | 160 | 218 | 6 | |
| BPW | 08/2004-06/2008 | 2 | 103 | 140 | 4 | |
| ALT | 09/2004-12/2005 | 2 | 96 | 131 | 4 | |
| BRD | 06/2006-06/2008 | 2 | 125 | 170 | 4 | |
| BUL | 06/2005-06/2008 | 2 | 162 | 220 | 4 | |
| BVA | 06/2006-06/2008 | 2 | 120 | 163 | 4 | |
| BKH | 09/2008-05/2009 | 3, 2 | 188 | 256 | 6 | |
| BDG | 06/2003-12/2004 | 2, 5 | 120 | 163 | 6 | TDI V6 |
| BPP | 11/2004-10/2008 | 2, 7 | 132 | 179 | 6 | |
| BWE | 09/2005-06/2008 | 2 | 147 | 200 | 4 | |
| BPG | 01/2005-05/2006 | 2 | 147 | 200 | 4 | |
| AUK | 07/2006-10/2008 | 3, 2 | 188 | 256 | 6 | |
| BYK | 10/2006-06/2008 | 2 | 125 | 170 | 4 | |
| ASB | 11/2005-03/2009 | 3 | 171 | 232 | 6 | |
| BWT | 06/2006-06/2008 | 2 | 147 | 200 | 4 | |
| BKN | 11/2005-03/2009 | 3 | 150 | 204 | 6 | |
| BSG | 03/2006-10/2008 | 2, 7 | 120 | 163 | 6 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| E3J | \Sports Edition\"" | |||||
| E2M | \Edition\"" | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| K8B | Notchback | |||||
| E1L | \Expedition\"" | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| 2K1 | Reinforced bumpers | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| E0A | No special edition | |||||
| X8M | Equipment options subset for Thailand | |||||
| K8D | Wagon/Avant | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| E0W | Special edition | |||||
| E4J | \S line\"" | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 2K2 | Reinforced bumpers | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 1X1 | Four wheel drive | |||||
| E95 | A4 sedan special edition for Thailand | |||||
| E15 | Club & Lounge | |||||
| E9A | DTM edition | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Categoriecode | KDC |
| Dimensie | 8,5 x 118,5 x 24 |
| Fabrikant | Model | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2005-2008 |
