| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| BPD | 11/2006-05/2010 | 2, 5 | 120 | 163 | 5 | |
| BHK | 05/2009-05/2010 | 3, 6 | 206 | 280 | 6 | |
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| BKS | 11/2006-05/2008 | 3 | 165 | 225 | 6 | |
| CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
| BPE | 11/2006-05/2010 | 2, 5 | 128 | 174 | 5 | |
| CASC | 01/2008-05/2010 | 3 | 176 | 239 | 6 | |
| BJN | 11/2006-05/2010 | 6 | 331 | 450 | 12 | |
| BAR | 05/2009-05/2010 | 4, 2 | 257 | 349 | 8 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T03 | 5-cylinder diesel engine 2.5 l unit 070.D (aluminum) | |||||
| T88 | 8-cylinder SI engine 4.2 l unit 077.D (aluminum) | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| 8FB | Second battery | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Categoriecode | EAI |
| Dimensie | 11 x 150 x 11 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Touareg | 7L 2003-2005 |
![]() |
Volkswagen | Touareg | 7L 2006-2007 |
![]() |
Volkswagen | Touareg | 7L 2007-2010 |