| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLE | 06/2005-11/2006 | 4, 9 | 230 | 313 | 10 | |
| BKS | 11/2006-05/2008 | 3 | 165 | 225 | 6 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D5Q | 5-cyl. turbo diesel engine 2.5 l/120 kW unit-injector system base engine is T03/T86/TN7/TP7 | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
| D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D5J | 10-cyl. diesel engine 5.0 l/258 kW TDI unit-injector system base engine is TF7/TE7 | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
| MS0 | 5-cyl. turbo diesel engine 2.5 l/128 kW unit-injector system base engine is T9L/T03/T86/TG7/TN7/TP7 | |||||
| D0T | 12-cylinder SI engine 6.0 l/331 KW WR12 (48V), motronic base engine is T1H | |||||
| 7GJ | Emission standard Tier2 | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| MS5 | 8-cylinder SI engine V8 4.2 l/228 kW 40Vcam phaser w/o active cyl. management base engine is T7S/T81/T88 | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 85369095 |
| Categoriecode | ETA |
| Dimensie | 5 x 8 x 6,7 |
| Fabrikant | Model | ||
![]() |
Audi | Q7 | 4L 2007-2009 |
![]() |
Audi | Q7 | 4L 2010-2015 |
![]() |
Volkswagen | Touareg | 7L 2003-2005 |
![]() |
Volkswagen | Touareg | 7L 2006-2007 |
![]() |
Volkswagen | Touareg | 7L 2007-2010 |






