| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXEB | 05/2016-11/2019 | 2 | 150 | 204 | 4 | TDI BIT CR |
| CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
| CXGB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
| CXGA | 05/2016-11/2019 | 2 | 62 | 84 | 4 | TDI CR |
| CFCA | 06/2015-11/2019 | 2 | 132 | 180 | 4 | TDI BIT CR |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| KH1 | Air-conditioning system Climatic (semi-automatic) and second heater in passenger compartment | |||||
| M0H | 4-cyl. turbo diesel engine 2.0 l/75 kW TDI common rail base engine is T29/TQ4/T0P | |||||
| KH2 | Air conditioning system Climatic (semi- automatic) in cab plus passenger compt. ventilation with second heating system | |||||
| DN7 | 4-cyl. turbo diesel engine 2.0 l/150 kW (4V) TDI, BIT common rail base engine is T12/T47/T6F/T98 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| D55 | 4-cyl. turbo dies. eng. 2.0 l/75 kW (4V)TDI common rail base engine is TM3/TW3/TQ5 | |||||
| G0K | 6-speed manual transmission | |||||
| DM6 | 4-cyl. turbo diesel engine 2.0 l/84 kW TDI common rail base engine is T29 | |||||
| M0I | 4-cyl. turbo diesel engine 2.0 l/62 kW TDI common rail base engine is T29 | |||||
| D54 | 4-cyl. turbo dies. eng. 2.0 l/62 kW (4V)TDI common rail base engine is TM3/TW3/TP4 | |||||
| 1D0 | Without trailer hitch | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D49 | 4-cyl. turbo dies. eng. 2.0 l/132kW (4V)TDI, BIT common rail base engine is TV3/TV4/TG9 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Categoriecode | EHA |
| Dimensie | 7 x 79,3 x 51,3 |
| Aanvullende informatie | 450W 445MM BROSE |
| Additional codes | Radiator with ring |
OEM-artikelnummers:
7E0121205E





