| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AFK | 10/1999-04/2000 | 1, 4 | 74 | 100 | 4 | 16V |
| AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AVY | 05/2000-09/2001 | 1, 6 | 92 | 125 | 4 | 16V |
| ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AKP | 10/1999-09/2001 | 1, 4 | 40 | 54 | 4 | |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| ARC | 11/1999-09/2001 | 1, 6 | 92 | 125 | 4 | |
| AKK | 10/1999-09/2001 | 1, 4 | 44 | 60 | 4 | |
| AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| AUL | 09/1999-08/2000 | 1, 8 | 154 | 209 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1D3 | Trailer hitch | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| 9AA | Manually controlled heater | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| 0Y2 | Tropical zones | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| HS CODE | 84145995 |
| Categoriecode | EHA |
| Dimensie | 16,5 x 34,5 x 34,5 |
| Fabrikant | Genuine Volkswagen group part |
OEM-artikelnummers:
6X0959455A





