| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| J0L | Battery 340 A (70 Ah) | |||||
| 1G0 | Without spare wheel | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| 1G6 | Space-saving spare wheel | |||||
| 1G3 | Alloy spare wheel with original equipment tires | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| 1G2 | Steel spare wheel with original equipment tire | |||||
| J0R | Battery 380 A (80 Ah) | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| J1L | Battery 280 A (60 Ah) | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 8708299090 |
| Categoriecode | KAL |
| Dimensie | 14 x 27,9 x 39 |





