| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| CAVE | 05/2012-09/2012 | 1, 4 | 132 | 180 | 4 | FSI |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| L0L | Left-hand drive | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Categoriecode | KEA |
| Dimensie | 36 x 120 x 14 |
| Fabrikant | Model | ||
![]() |
Seat/Cupra | Ibiza | 6J 2009-2011 |
![]() |
Volkswagen | Polo Hatchback | 6R 2010-2014 |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 6R 2010-2012 |





