| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CLNA | 05/2010-07/2012 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CWXA | 02/2014 | 1, 5 | 66 | 90 | 4 | TDI CR |
| CWXC | 08/2016 | 1, 5 | 81 | 110 | 4 | TDI CR |
| CWXB | 02/2014-08/2016 | 1, 5 | 77 | 105 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| K8B | Notchback | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0GG | Emission standard EU4 | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| HS CODE | 87089997 |
| Categoriecode | ATA |
| Dimensie | 3 x 11,5 x 7 |
| PR-Codes | TF3 |
| Aanvullende informatie | rhd |
| Additional codes | CLNA,CWXA,CWXB,CWXC |
| Fabrikant | Genuine Volkswagen group part |




