| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CLNA | 05/2010-07/2012 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
| CAYA | 06/2009-02/2011 | 1, 6 | 55 | 75 | 4 | TDI CR |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CXMA | 11/2014-10/2018 | 1, 6 | 85 | 115 | 4 | |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7PH | Platform group class 8 | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| G0C | 5-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| HS CODE | 87089997 |
| Categoriecode | FMB |
| Dimensie | 5,4 x 21,5 x 16,5 |
| Aanvullende informatie | left |
| Additional codes | CAYB,CAYC,CLNA,CXMA |
| Fabrikant | Genuine Volkswagen group part |





