| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0F6 | Fuel system for turbo diesel engine withdirect injection (TDI) | |||||
| 0CX | Vehicle class differentiation 6QE for build status South America | 1E1|||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 2G5 | Filler neck module 1 without insert | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| 2G7 | Filler neck module 1 with insert | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| 0F2 | Fuel system for SI engine | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 1CK | Vehicle class differentiation 6QE build status for Europe (South America production) | |||||
| HS CODE | 87089997 |
| Categoriecode | RTK |
| Dimensie | 3,5 x 51,2 x 19,7 |
| Fabrikant | Genuine Volkswagen group part |
OEM-artikelnummers:
6Q0201655A



