| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AEF | 06/1996-12/2000 | 1, 9 | 47 | 64 | 4 | SDI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| 0L0 | Mechanical throttle actuation | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T2V | 4-cylinder diesel engine 1.9 l unit 028.J | |||||
| Fabrikant | Genuine Volkswagen group parts |
| HS CODE | 8708999790 |
| Categoriecode | RKZ |
| Dimensie | 5 x 100 x 5 |




