| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 4N0 | Standard dashboard | |||||
| D3Y | 4-cylinder SI engine 2.0 l/82 kW with catalytic converter, US 83 base engine is TC1 | |||||
| D0Y | 4-cylinder SI engine 1.6 l/68 kW with catalytic converter, US 83 base engine is TB4 | |||||
| 9AW | Manually controlled air conditioning system (air conditioning compressor withvariable delivery rate) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 4N6 | Dashboard with deleted option | |||||
| D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
| D1Y | 4-cylinder SI engine 1.6 l/73 kW with catalytic converter,US 83 (ethanol)base engine is TB4 | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84152000 |
| Categoriecode | HKF |
| Dimensie | 50 x 81,2 x 49 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Gol | 5W 2006-2010 |
![]() |
Volkswagen | Gol | 5X 2004-2006 |
![]() |
Volkswagen | Parati | 5W 2006-2010 |
![]() |
Volkswagen | Parati | 5X 2003-2006 |
![]() |
Volkswagen | Saveiro | 5W 2006-2010 |
![]() |
Volkswagen | Saveiro | 5X 2005-2006 |





