| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0Y8 | Extremely cold zone | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| DE4 | 4-cyl. turbo dies. eng. 2.0 l/85 kW (4V)TDI common rail base engine is TL4/TR1 | |||||
| 0Y4 | Cold and tropical climatic zones (US) | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| 0Y3 | Cold zones | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| HS CODE | 40093100 |
| Categoriecode | RRC |
| Dimensie | 11 x 35 x 12 |
| PR-Codes | 0Y3,0Y4,0Y5,0Y8,DE2,DE4,DN1,DN4,DN6,T37,TI9,TR1,TS1 |
| Additional codes | DFGA |
| Fabrikant | Genuine Volkswagen group part |
