| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
| CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DCYB | 11/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| FN0 | \S\" variant" | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| FM0 | Basic equipment variant | |||||
| TI5 | 4-cylinder SI engine 1.8 l unit 06K.K | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| HS CODE | 87089997 |
| Categoriecode | KEA |
| Dimensie | 35 x 143 x 14 |
| Fabrikant | Genuine Volkswagen group part |
OEM-artikelnummers:
5Q0711049AK, 5Q0711049AL, 5Q0711049AQ





