| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| 0N1 | Standard rear axle | |||||
| 7LM | Vehicle class differentiation -5E0- | |||||
| 0K0 | Without alternative drive system | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| 0F5 | Fuel system for diesel engine | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 87089997 |
| Categoriecode | RDA |
| Dimensie | 73 x 134 x 120 |
| Fabrikant | Genuine Volkswagen group part |
OEM-artikelnummers:
5Q0201060FB