| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DBGB | 05/2016-11/2018 | 2 | 81 | 110 | 4 | TDI CR |
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| CXDA | 11/2015-05/2017 | 2 | 162 | 220 | 4 | TFSI |
| CJSC | 02/2015-11/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| CJSA | 08/2015-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DNUA | 09/2018 | 2 | 200 | 272 | 4 | TFSI |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| CJXA | 05/2015 | 2 | 206 | 280 | 4 | TFSI |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 22 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| G1A | 6-speed automatic transmission | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| G0K | 6-speed manual transmission | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| DE9 | 4-cyl. turbo dies. eng. 2.0 l/100 kW 4V TDI common rail base engine is T0N/TR1 | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 1X1 | Four wheel drive | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 87089997 |
| Categoriecode | FMB |
| Dimensie | 5 x 31 x 7,5 |
| PR-Codes | 0ED,0EG,0EJ,0EN,0ES,1X1,T3Y,TJ7,TK8,TR1 |
| Additional codes | CJSA,CJSC,CJXA,CRGA,CRLB,DDAA,DFEA,DNUA,CHHB |
| Fabrikant | Genuine Volkswagen group part |
OEM-artikelnummers:
5Q0199855Q






