| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| G1A | 6-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| 8Z5 | Not hot country | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 40094200 |
| Categoriecode | RTR |
| Dimensie | 19 x 55,7 x 29,3 |
| PR-Codes | 0ES,TA8 |
| Fabrikant | Genuine Volkswagen group part |



