| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| I8E | Standard radio (Gen2) | |||||
| 8AA | Without radio | |||||
| 9WC | Without \Multimedia\" in vehicle" | |||||
| I7Y | MIB Entry Plus (Gen2) | |||||
| I8B | Entry radio (Gen2) | |||||
| 8YZ | Without radio, but with preparation for | |||||
| L0R | Right-hand drive | |||||
| 9WR | Installation of audio connection | |||||
| 7K6 | Indirect tire pressure monitoring system | |||||
| 7K9 | Indirect tire pressure monitoring system | |||||
| 7K0 | Without direct tire pressure monitoring system | |||||
| 7K1 | Direct tire pressure monitoring system | |||||
| 8AY | Radio navigation system | |||||
| HS CODE | 87082990 |
| Categoriecode | KHV |
| Fabrikant | Genuine Volkswagen group part |
OEM-artikelnummers:
5JC863241E WC4, 5JC863241F WC4, 5JC863241G WC4, 5JC863241H WC4, 5JC863241EWC4, 5JC863241FWC4, 5JC863241GWC4, 5JC863241HWC4
| Fabrikant | Model | ||
![]() |
Seat/Cupra | Toledo | KG 2013-2015 |
![]() |
Seat/Cupra | Toledo | KG 2016-2019 |
![]() |
Skoda | Rapid | NH 2013-2022 |





