| Important notes | ||||||
| front center | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 5C6 | Additional body measures | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| 8Z5 | Not hot country | |||||
| 5C0 | Without special body measures | |||||
| DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
| MC1 | 3-cylinder SI engine 1.0 l/92 kW TSI base engine is T26 | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| DP6 | 4-cylinder SI engine 1.6 l/88 kW port fuel injection base engine is TG5 | |||||
| 8Z4 | Moderate hot country | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Categoriecode | KDJ |
| Dimensie | 11 x 85 x 14 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Golf | AU 2016 |
![]() |
Volkswagen | Golf | BX 2016 |





