| Important notes | ||||||
| 260 km/h | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8F | Sports equipment | |||||
| A8T | Executive equipment | |||||
| 9S6 | Multi-function display/on-board computer\Colour\"" | |||||
| 0F0 | Fuel system for gasoline injection engine, natural gas | |||||
| A8B | Basic equipment | |||||
| U5A | Instrument cluster, km/h speedometer | |||||
| 0K2 | Gas drive system | |||||
| U5K | Instrument cluster, km/h speedometer -- Russia -- | |||||
| A8C | Comfort equipment | |||||
| U5F | Instrument cluster, km/h speedometer AGCC | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 90292031 |
| Categoriecode | EBD |
| Dimensie | 9,5 x 33,5 x 19 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |


