| Important notes | ||||||
| center right lower | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| T1Z | 4-cylinder SI engine 2.0 l unit 06K.S | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| 2JI | Bumpers | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| TK5 | 4-cylinder SI engine 1.8 l unit 06K.E | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| VK1 | Air duct, type 1 | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 39263000 |
| Categoriecode | KIC |
| Dimensie | 1,7 x 94,5 x 10 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Beetle Cabrio | 5C 2017-2019 |
![]() |
Volkswagen | Beetle | 5C 2017-2019 |





