| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| IW3 | eCall & bCall | |||||
| 7IG | Vehicle class differentiation -760- | |||||
| 0N1 | Standard rear axle | |||||
| 7Y0 | Without lane change assist | |||||
| JX0 | Without front cross traffic assist | |||||
| 7Y1 | Lane change assistant | |||||
| 5C0 | Without special body measures | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| JX1 | With front cross traffic assist | |||||
| B1P | Component parts set, complying with vehicle type for China, various parts | |||||
| 0K0 | Without alternative drive system | |||||
| 8T8 | Adaptive cruise control (with \follow-to-stop\") and speed limiter" | |||||
| 0N5 | Standard rear axle | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Categoriecode | ENC |
| Dimensie | 3,5 x 17,5 x 13 |
| Bestel met VIN | True |
| PR-Codes | 0K0,0N1,0N5,5C0,7Y0,7Y1,8T8,B1P,JX0,JX1 |
| Aanvullende informatie | 2054570 |
| Fabrikant | Model | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4A 2019 - |
![]() |
Audi | A7 Sportback | 4K 2019 - |
![]() |
Audi | A8/S8 Quattro | 4N 2018 - |
| Lamborghini | URUS | (2019 - 2022) | |
![]() |
Volkswagen | Touareg | CR 2018 - |




