| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| IW3 | eCall & bCall | |||||
| B0R | Component parts set, complying with vehicle type for Australia, various parts | |||||
| B0M | Component parts set, complying with vehicle type for AGCC countries, variousparts | |||||
| 0N1 | Standard rear axle | |||||
| 7Y0 | Without lane change assist | |||||
| JX0 | Without front cross traffic assist | |||||
| 8T6 | Cruise control system plus speed limiter | |||||
| 5C0 | Without special body measures | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| 0K0 | Without alternative drive system | |||||
| 0N5 | Standard rear axle | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Categoriecode | ENC |
| Dimensie | 3 x 17,5 x 12,8 |
| Bestel met VIN | True |
| PR-Codes | 0K0,0N1,0N5,5C0,7Y0,8T6,B0A,B0M,B0R,JX0 |




