| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7Y0 | Without lane change assist | |||||
| JX0 | Without front cross traffic assist | |||||
| 8T6 | Cruise control system plus speed limiter | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| IW0 | Without eCall / bCall | |||||
| 0N5 | Standard rear axle | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Categoriecode | ENC |
| Dimensie | 3,5 x 16,2 x 10,3 |
| Bestel met VIN | True |
| PR-Codes | 0N5,7Y0,8T6,JX0 |
| Fabrikant | Model | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4A 2019 - |
![]() |
Audi | A7 Sportback | 4K 2019 - |
![]() |
Audi | A8/S8 Quattro | 4N 2018 - |
![]() |
Audi | Q8 | 4M 2019 - |
| Lamborghini | URUS | (2019 - 2022) | |
![]() |
Volkswagen | Touareg | CR 2018 - |



