| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| F5F | Driving school vehicle | |||||
| 9V7 | Electronic engine immobilizer with anti-theft alarm system and interior monitoring | |||||
| 7AH | Electronic engine immobilizer with anti-theft alarm system, interior monitoring, and backup horn | |||||
| F0X | Vehicle with various special built-in parts | |||||
| F4Q | Fire department command car | |||||
| 4X4 | Side airbag in front and rear with curtain airbag | |||||
| F4G | Standard equipment for police vehicles | |||||
| F4J | Equipment for criminal investigation department vehicles | |||||
| F0Y | Vehicle with optional features | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| F4E | Taxi equipment | |||||
| 4X3 | Side airbag in front, with curtain airbag | |||||
| F4F | Private taxi equipment | |||||
| K8T | Hatchback version | |||||
| F4Z | Emergency doctor's vehicle | |||||
| K8S | Sports sedan | |||||
| F4X | Equipment for emergency doctor's vehicle | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Categoriecode | ENC |
| Dimensie | 3,3 x 11,6 x 6 |
| Bestel met VIN | True |
