| Fitment | ||||||
| This part fits into 24 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| F5F | Driving school vehicle | |||||
| F0X | Vehicle with various special built-in parts | |||||
| F4Q | Fire department command car | |||||
| F4G | Standard equipment for police vehicles | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| F4J | Equipment for criminal investigation department vehicles | |||||
| F0Y | Vehicle with optional features | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| F4E | Taxi equipment | |||||
| F4F | Private taxi equipment | |||||
| K8X | Avant \allroad\"" | |||||
| K8T | Hatchback version | |||||
| K8S | Sports sedan | |||||
| F4X | Equipment for emergency doctor's vehicle | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 8708999790 |
| Categoriecode | NNA |
| Dimensie | 1,7 x 3 x 1,7 |





