| Fitment | ||||||
| This part fits into 73 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| 1JB | Rear shock absorption for rough-road version | |||||
| 5C0 | Without special body measures | |||||
| UC7 | Rear shock absorption, suspension with increased ride height | |||||
| T2M | 10-cylinder diesel engine 5.0 l unit 07Z.1 (aluminum) | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 1JG | Rear shock absorption for rough-road version 2 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9AD | Climatronic, CFC-free | |||||
| 2UB | Rough-road version | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 0HM | Vehicle class differentiation -1KM- Build status corresponds to production in Mexico | |||||
| T08 | 12-cylinder SI engine 6.0 l unit 07C.2 (aluminum) | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS CODE | 39269097 |
| Categoriecode | NNH |
| Dimensie | 0,6 x 2,6 x 1,6 |
| Fabrikant | Genuine Volkswagen group part |



