| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLV | 06/2008-11/2010 | 3, 6 | 206 | 280 | 6 | |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| BMR | 05/2008-05/2009 | 2 | 125 | 170 | 4 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| AXZ | 05/2008-11/2010 | 3, 2 | 184 | 250 | 6 | |
| BUZ | 05/2008-05/2009 | 2 | 120 | 163 | 4 | |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| BWS | 02/2008-01/2012 | 3, 6 | 220 | 300 | 6 | FSI |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| BVP | 09/2005-06/2006 | 1, 8 | 120 | 163 | 4 | |
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| L0R | Right-hand drive | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 87083091 |
| Categoriecode | BFU |
| Dimensie | 12 x 54 x 16 |
OEM-artikelnummers:
3C2612041, 3C2612041A, 3C2612041C
| Fabrikant | Model | ||
![]() |
Volkswagen | Passat CC/CC | 35 2009-2012 |
![]() |
Volkswagen | Passat CC/CC | 35 2012-2017 |
![]() |
Volkswagen | Passat | 36 2011-2015 |
![]() |
Volkswagen | Passat | 3C 2009-2011 |




