| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| BDJ | 05/2008-08/2010 | 2 | 51 | 70 | 4 | SDI |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BST | 05/2008-08/2010 | 2 | 51 | 70 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D23 | 4-cylinder SI engine 1.4 l/88 kW 4V TFSI, homogeneous base engine is TU0 | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 73269098 |
| Categoriecode | FTA |
| Dimensie | 3 x 13 x 5 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Caddy | 2K 2004-2008 |
![]() |
Volkswagen | Caddy | 2K 2009-2011 |





