| Important notes | ||||||
| 260 km/h | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1A8 | Diesel plus fuel system water trap | |||||
| ER2 | Regional code \ ROW \" for radio" | |||||
| U5A | Instrument cluster, km/h speedometer | |||||
| ER1 | Regional code \ ECE \" for radio" | |||||
| 0F5 | Fuel system for diesel engine | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 90292031 |
| Categoriecode | EBD |
| Dimensie | 10 x 35,5 x 15,5 |
| Aanvullende informatie | 260 km/h |
| Additional codes | diesel,eng. |
| Fabrikant | Model | ||
![]() |
Volkswagen | Polo Hatchback | AE 2018- |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |
![]() |
Volkswagen | T -Cross | C1 (2019 - ) |






