| Important notes | ||||||
| lower front | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2JP | Bumpers | |||||
| 31P | Front and rear license plate carrier (Japan, Thailand) | |||||
| 2JD | Sports bumpers | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Categoriecode | KDT |
| Dimensie | 7 x 143,5 x 21 |
| Additional codes | Cross member |
OEM-artikelnummers:
2G0807651C
| Fabrikant | Model | ||
![]() |
Volkswagen | Polo Hatchback | AE 2018- |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |






