| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7GQ | Emission standard, EURO IV, DPF | |||||
| D5M | 5-cyl. turbo diesel 2.5 l/100 kW TDI common rail base engine is TC7 | |||||
| D5N | 5-cyl. turbo diesel 2.5 l/120 kW TDI common rail base engine is TC7/TD7 | |||||
| 0GE | Emission standard EU3 | |||||
| K4A | Panel Van | |||||
| 0GQ | Emission standard, EURO III | |||||
| D5K | 5-cyl. turbo diesel eng. 2.5 l/65 kW TDIcommon rail base engine is TA7 | |||||
| 0WF | Gross vehicle weight rating 5.0 t | |||||
| 7GG | Emission standard EU4, DPF | |||||
| K4B | Window Van | |||||
| 0P7 | Rear side exhaust tailpipe | |||||
| 0P1 | Rear side exhaust tailpipe | |||||
| 0WC | Gross vehicle weight rating 3.5 t single tires | 0E20E3|||||
| D5L | 5-cyl. turbo diesel eng. 2.5 l/80 kW TDIcommon rail base engine is TA7 | 0E1|||||
| 0P6 | Rear exhaust tailpipe | 0E6|||||
| 0WL | Gross vehicle weight rating | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 73269098 |
| Categoriecode | ABA |
| Dimensie | 1,5 x 9,5 x 8,7 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Crafter | 2E 2006-2011 |
![]() |
Volkswagen | Crafter | 2E 2012-2016 |




