| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFUA | 02/2008-11/2010 | 1, 8 | 110 | 150 | 4 | |
| CYAA | 07/2013 | 1, 2 | 81 | 110 | 4 | FSI |
| CSTA | 07/2016 | 1, 4 | 96 | 130 | 4 | |
| CSRA | 03/2015 | 1, 6 | 81 | 110 | 4 | |
| BPL | 03/2006 | 1, 8 | 110 | 150 | 4 | |
| CFBA | 04/2011-11/2015 | 1, 4 | 96 | 134 | 4 | |
| CSSA | 03/2014 | 1, 4 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 3C0 | Without center rear seat belts | |||||
| TS5 | 6-cylinder SI engine 3.0 l unit 03H.F | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| T7I | 4-cylinder SI engine 1.2 l unit 04E.K | |||||
| TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| HS CODE | 84145925 |
| Categoriecode | EHA |
| Dimensie | 6,5 x 29,5 x 29,5 |
| Fabrikant | Genuine Volkswagen group part |




