| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 6Q2 | Leather gearshift knob/handle | |||||
| L0L | Left-hand drive | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| 6Q1 | Plastic gearshift knob/handle | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Categoriecode | KEA |
| Dimensie | 12,5 x 38 x 28,5 |



