| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8Z9 | Super hot country | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| G0C | 5-speed manual transmission | |||||
| TD8 | 4-cylinder SI engine 2.0 l unit 06G.H | |||||
| 8Z5 | Not hot country | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 1M5 | Trailer hitch preparation | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| 8Z7 | Cold country | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 8Z4 | Moderate hot country | |||||
| 1D0 | Without trailer hitch | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84145925 |
| Categoriecode | EHA |
| Dimensie | 6,5 x 29,5 x 29,5 |
OEM-artikelnummers:
1KM959455A




